Our Ancestry Report shows where our ancestors came from, deeper than any other test in the world.
We compare our genetic data to a vast DNA database, with genomic markers from many places around the world. Thanks to the genetics inherited from your ancestors, we can determine the geographical areas and countries they were from, 24Genetics goes deeper than any other test in the world (more than double than most of the rest).

This test is performed using the Autosomal DNA which is the one that gives us the genetic information of both the father and the mother, inherited from previous generations, dating back hundreds and even thousands of years.
Reports available in English, German, French, Italian, and Spanish
Download our Ancestry Report sample
There are different methodologies to calculate ancestral roots, providing different results. We use the best algorithms, which, while not totally accurate, get the basics right. Thanks to our DNA test, with more than 700,000 genetic markers, we have access to an incredible level of detail.
You can order our genetic tests from anywhere in the world
Unlike other ancestry tests, at 24Genetics we are able to provide by-region data within many countries.
Our DNA Tests are constantly improving. 24Genetics scientists have produced one of the very best Ancestry DNA Tests, with regional data hitherto unprecedented in the world of genealogical research.
Our family histories are as unique as they are, often, unknown. For the first time, science opens doors and allows us to know, through scientific evidence, where we come from, where our ancestors lived.
Like the rest of our tests, this DNA test is very simple to take. We will send you a kit with simple instructions and explanatory videos. Just rub a cotton swab in your mouth, send it to us, and in a few weeks, we will send you your report.
Have you already ordered a test from 23andme, Ancestry.com, FTDNA or MyHeritage?
IIf you have already taken a genetic test, we can use your Raw Data to create your 24Genetics Ancestry Report, revealing which countries and regions your ancestors were from, something that no other company is capable of doing. Click here to place your order.
Questions and Answers:
Our Ancestry Report shows where our ancestors came from, deeper than any other test in the world.
We compare our genetic data to a vast DNA database, with genomic markers from many places around the world. Thanks to the genetics inherited from your ancestors, we can determine the geographical areas and countries they were from, 24Genetics goes deeper than any other test in the world (more than double than most of the rest).

This test is performed using the Autosomal DNA which is the one that gives us the genetic information of both the father and the mother, inherited from previous generations, dating back hundreds and even thousands of years.
Reports available in English, German, French, Italian, and Spanish
Download our Ancestry Report sample
There are different methodologies to calculate ancestral roots, providing different results. We use the best algorithms, which, while not totally accurate, get the basics right. Thanks to our DNA test, with more than 700,000 genetic markers, we have access to an incredible level of detail.
You can order our genetic tests from anywhere in the world
Unlike other ancestry tests, at 24Genetics we are able to provide by-region data within many countries.
Our DNA Tests are constantly improving. 24Genetics scientists have produced one of the very best Ancestry DNA Tests, with regional data hitherto unprecedented in the world of genealogical research.
Our family histories are as unique as they are, often, unknown. For the first time, science opens doors and allows us to know, through scientific evidence, where we come from, where our ancestors lived.
Like the rest of our tests, this DNA test is very simple to take. We will send you a kit with simple instructions and explanatory videos. Just rub a cotton swab in your mouth, send it to us, and in a few weeks, we will send you your report.
Have you already ordered a test from 23andme, Ancestry.com, FTDNA or MyHeritage?
IIf you have already taken a genetic test, we can use your Raw Data to create your 24Genetics Ancestry Report, revealing which countries and regions your ancestors were from, something that no other company is capable of doing. Click here to place your order.
Questions and Answers:
Is this test available in my country?
We send our DNA kits to any country in the world. You can choose free regular Post shipping or Express Shipping (round trip). We have many warehouses worldwide so we will send from the closest point. Europe and USA are free Express Shipping. Some Packs are free Express Shipping worldwide.
How can we do this test?
It's very simple. We'll send you a DNA KIT to your home. You'll get a buccal swab (small cotton swab) that you´ll have to rub inside of your mouth. You can watch this video before using the kit. Fill and sign the forms and send us the KIT back (free USPS pickup in the USA). In a few weeks (between 3 and 8) you will get your reports.
Can I find relatives through my DNA?
Can I get my raw data after doing the test?
How can you ensure my privacy?
Do I get Ancestry information from my father or mother? What kind of DNA do you use?
Both. We will show both your paternal and maternal ancestry information, as we use autosomal DNA.
How many geographical regions you can identify in my DNA?
We can see more than 1000 regions, more than double that of the best ancestry DNA test in the USA.
Can you tell me what regions my DNA can show in the 24Genetics Report?
CONTINENT | COUNTRY | REGION |
AFRICA | algeria | algeria |
AFRICA | Central Africa | Central Africa |
AFRICA | Congo | Congo |
AFRICA | Egypt | Egypt |
AFRICA | eritrea | eritrea |
AFRICA | ethiopia | Amhara |
AFRICA | ethiopia | Ethiopia SNNPR |
AFRICA | ethiopia | Oromia |
AFRICA | Gambia | Gambia |
AFRICA | Kenya | Kenya |
AFRICA | morocco | morocco |
AFRICA | Namibia | Namibia |
AFRICA | Nigeria | Nigeria |
AFRICA | Somalia | Somalia |
AFRICA | Tanzania | Tanzania |
AFRICA | tunisia | tunisia |
AFRICA | South Africa | South Africa |
AFRICA | Zimbabwe | Zimbabwe |
AMERICA | Argentina | Argentina |
AMERICA | Bolivia | Bolivia |
AMERICA | brazil | brazil |
AMERICA | Canada | Nunavut |
AMERICA | Chile | Chile |
AMERICA | Chile | Easter Island |
AMERICA | Colombia | Colombia |
AMERICA | Costa Rica | Costa Rica |
AMERICA | Cuba | Cuba |
AMERICA | Dominican | Dominican |
AMERICA | Ecuador | Ecuador |
AMERICA | greenland | greenland |
AMERICA | Guatemala | Guatemala |
AMERICA | Honduras | Honduras |
AMERICA | Mexico | Mexico |
AMERICA | Nicaragua | Nicaragua |
AMERICA | Panama | Panama |
AMERICA | Paraguay | Paraguay |
AMERICA | Peru | Peru |
AMERICA | Puerto Rico | Puerto Rico |
AMERICA | El Salvador | El Salvador |
AMERICA | Uruguay | Uruguay |
AMERICA | Venezuela | Venezuela |
AMERICA | USA | Oklahoma |
AMERICA | USA | South Dakota |
ASIA | Afghanistan | Badakhshan |
ASIA | Afghanistan | Helmand |
ASIA | Armenia | Armenia |
ASIA | Azerbaijan | Azerbaijan |
ASIA | Azerbaijan | Shaki |
ASIA | Bangladesh | Bangladesh |
ASIA | Bangladesh | Bengal |
ASIA | cambodia | cambodia |
ASIA | China | Alxa |
ASIA | China | Taiwan |
ASIA | China | Fujian |
ASIA | China | Guizhou |
ASIA | China | Heilongjiang |
ASIA | China | Hulunbuir |
ASIA | China | Hunan |
ASIA | China | Inner Mongolia |
ASIA | China | Jilin |
ASIA | China | Liangshan Yi |
ASIA | China | Qinghai |
ASIA | China | Sichuan |
ASIA | China | Sipsong Panna |
ASIA | China | Xinjiang |
ASIA | China | Yunnan |
ASIA | number | Andhra Pradesh |
ASIA | number | Bihar |
ASIA | number | Gujarat |
ASIA | number | Haryana |
ASIA | number | Himachal Pradesh |
ASIA | number | Jammu |
ASIA | number | Kashmir |
ASIA | number | Kerala |
ASIA | number | Punjab |
ASIA | number | South India |
ASIA | number | Uttar Pradesh |
ASIA | number | Uttarakhand |
ASIA | Iran | Iran |
ASIA | Iran | Sistan |
ASIA | Iran | West Azerbaijan |
ASIA | Iraq | Iraq |
ASIA | Israel | Israel |
ASIA | Israel | Holon |
ASIA | japan | japan |
ASIA | Jordan | Jordan |
ASIA | Kazakhstan | Kazakhstan |
ASIA | lebanon | lebanon |
ASIA | Mongolia | Mongolia |
ASIA | Myanmar | Burma |
ASIA | Nepal | Nepal |
ASIA | Philippines | Luzon |
ASIA | Philippines | Palawan |
ASIA | Philippines | Philippines |
ASIA | Pakistan | Chitral |
ASIA | Pakistan | Hunza |
ASIA | Pakistan | Makran |
ASIA | Pakistan | Pakistan Kalat |
ASIA | Pakistan | Pakistan NWFP |
ASIA | Pakistan | Pakistan Punjab |
ASIA | Pakistan | Peshawar |
ASIA | Pakistan | Quetta |
ASIA | Pakistan | Sindh |
ASIA | Palestine | Palestine |
ASIA | Sakartvelo | Georgia Abhkazia |
ASIA | Sakartvelo | Georgia Kakheti |
ASIA | Sakartvelo | Georgia Imereti |
ASIA | Sakartvelo | Georgia Lazistan |
ASIA | Sakartvelo | Georgia Svaneti |
ASIA | Sakartvelo | Georgia Samegrelo |
ASIA | Saudi Arabia | Saudi Arabia |
ASIA | Sri Lanka | Sri Lanka |
ASIA | syria | syria |
ASIA | turkey | Anatolia |
ASIA | turkey | Istanbul |
ASIA | turkey | Kurdistan |
ASIA | turkey | Pontus |
ASIA | turkmenistan | turkmenistan |
ASIA | UAE | UAE |
ASIA | Uzbekistan | Karakalpakstan |
ASIA | Uzbekistan | Uzbekistan |
ASIA | Yemen | Hadhramaut |
ASIA | Yemen | Yemen |
ASIA | Vietnam | Vietnam |
AUSTRALIA | Australia | Australia |
AUSTRALIA | Indonesia | Indonesia |
AUSTRALIA | Indonesia | Moluccas |
AUSTRALIA | New Zealand | New Zealand |
AUSTRALIA | Papua New Guinea | Papua |
AUSTRALIA | Samoa | Samoa |
AUSTRALIA | Solomon Islands | Solomon Islands |
EUROPE | Austria | Austria |
EUROPE | Austria | Tyrol |
EUROPE | albania | Northern Albania |
EUROPE | albania | Southern Albania |
EUROPE | belarus | Iwye |
EUROPE | belarus | Grodno |
EUROPE | belarus | Minsk |
EUROPE | belarus | Mogilev |
EUROPE | belarus | Polesye |
EUROPE | belarus | Vitebsk |
EUROPE | Belgium | Flanders |
EUROPE | Belgium | Wallonia |
EUROPE | Bosnia-Herzegovina | Bosnia-Herzegovina |
EUROPE | Bulgaria | Bulgaria |
EUROPE | Bulgaria | Razgrad |
EUROPE | croatia | croatia |
EUROPE | Cyprus | Cyprus |
EUROPE | Czech Republic | Czechia |
EUROPE | Denmark | Denmark |
EUROPE | Estonia | Estonia |
EUROPE | finland | Southwest Finland |
EUROPE | finland | Finland Ingria |
EUROPE | finland | Finland Karelia |
EUROPE | France | Aquitaine |
EUROPE | France | Auvergne |
EUROPE | France | Britain |
EUROPE | France | Corsica |
EUROPE | France | Grand East |
EUROPE | France | Languedoc |
EUROPE | France | N |
EUROPE | France | Paris |
EUROPE | Germany | Bavaria |
EUROPE | Germany | Brandenburg |
EUROPE | Germany | Mecklenburg |
EUROPE | Germany | North Rhine Westphalia |
EUROPE | Germany | Rhineland Palatinate |
EUROPE | Germany | Saxony |
EUROPE | Germany | Saxony Anhalt |
EUROPE | Germany | Schleswig Holstein |
EUROPE | Germany | Vorpommern |
EUROPE | Great Britain | Britain |
EUROPE | Great Britain | Cumberland |
EUROPE | Great Britain | North East England |
EUROPE | Great Britain | North West England |
EUROPE | Great Britain | South East England |
EUROPE | Great Britain | Cornwall |
EUROPE | Great Britain | Orkney Islands |
EUROPE | Great Britain | Scotland |
EUROPE | Great Britain | Wales |
EUROPE | Greece | Andros |
EUROPE | Greece | Central Greece |
EUROPE | Greece | Chios |
EUROPE | Greece | Crete |
EUROPE | Greece | Cyclades |
EUROPE | Greece | Dodecanes |
EUROPE | Greece | Epirus |
EUROPE | Greece | Euboea |
EUROPE | Greece | Ikaria |
EUROPE | Greece | Kalymnos |
EUROPE | Greece | Kythera |
EUROPE | Greece | Macedonia |
EUROPE | Greece | Peloponnese |
EUROPE | Greece | Thrace |
EUROPE | Greece | East Thrace |
EUROPE | Hungary | Hungary |
EUROPE | ireland | ireland |
EUROPE | ireland | Ulster |
EUROPE | Italy | Abruzzo |
EUROPE | Italy | Aosta |
EUROPE | Italy | Apulia |
EUROPE | Italy | Calabria |
EUROPE | Italy | Campania |
EUROPE | Italy | Emilia Romagna |
EUROPE | Italy | Friuli |
EUROPE | Italy | Molise |
EUROPE | Italy | Lazio |
EUROPE | Italy | Liguria |
EUROPE | Italy | Marche |
EUROPE | Italy | Lombardy |
EUROPE | Italy | Piedmont |
EUROPE | Italy | Sardinia |
EUROPE | Italy | Sicily |
EUROPE | Italy | Trentino |
EUROPE | Italy | Tuscany |
EUROPE | Italy | Veneto |
EUROPE | Kosovo | Kosovo |
EUROPE | latvia | latvia |
EUROPE | lithuania | lithuania |
EUROPE | Macedonia | Gostivar |
EUROPE | Macedonia | FYROM |
EUROPE | Malta | Malta |
EUROPE | moldova | moldova |
EUROPE | Montenegro | Montenegro |
EUROPE | Montenegro | Ulcinj |
EUROPE | Netherlands | North Netherlands |
EUROPE | Netherlands | South Netherlands |
EUROPE | Netherlands | Utrecht |
EUROPE | norway | Finnmark |
EUROPE | norway | Nordland |
EUROPE | norway | norway |
EUROPE | poland | Kujawsko Pomorskie |
EUROPE | poland | Lida |
EUROPE | poland | Lublin |
EUROPE | poland | Lubusz |
EUROPE | poland | Lwow |
EUROPE | poland | Malopolskie |
EUROPE | poland | Mazowieckie |
EUROPE | poland | Opole |
EUROPE | poland | Search for |
EUROPE | poland | Podlaskie |
EUROPE | poland | Pomeranian |
EUROPE | poland | Posen |
EUROPE | poland | Suwalki |
EUROPE | poland | Warsaw |
EUROPE | poland | Greater |
EUROPE | Portugal | Portugal |
EUROPE | romania | Romania Muntenia |
EUROPE | romania | Romania Nord Est |
EUROPE | romania | Romania Nord Vest |
EUROPE | romania | Romania Sud-Est |
EUROPE | romania | Romania Sud Vest |
EUROPE | romania | Romania Centru |
EUROPE | serbia | serbia |
EUROPE | serbia | Zapadna Srbija |
EUROPE | Slovakia | Slovakia |
EUROPE | Slovenia | Slovenia |
EUROPE | Spain | Andalusia |
EUROPE | Spain | Aragon |
EUROPE | Spain | Asturia |
EUROPE | Spain | Balearics |
EUROPE | Spain | Canary Islands |
EUROPE | Spain | Cantabria |
EUROPE | Spain | Castilla La Mancha |
EUROPE | Spain | Castilla Leon |
EUROPE | Spain | Catalonia |
EUROPE | Spain | Bilbao |
EUROPE | Spain | Estremadura |
EUROPE | Spain | Euskadi |
EUROPE | Spain | Galicia |
EUROPE | Spain | The Rioja |
EUROPE | Spain | North |
EUROPE | Spain | Navarre |
EUROPE | Spain | Valencia |
EUROPE | Sweden | Norrbotten |
EUROPE | Sweden | Sweden |
EUROPE | Sweden | Swedish Lapland |
EUROPE | switzerland | switzerland |
EUROPE | switzerland | Ticino |
EUROPE | Ukraine | Bakhchysarai |
EUROPE | Ukraine | Borislav |
EUROPE | Ukraine | Chernigov |
EUROPE | Ukraine | Dzhankoy |
EUROPE | Ukraine | Kharkiv |
EUROPE | Ukraine | Mariupol |
EUROPE | Ukraine | Poltava |
EUROPE | Ukraine | Vinnytsia |
EUROPE | Ukraine | Zakarpattia |
EUROPE | Ukraine | Zboriv |
RUSSIA | russia | Krasnoyarsk Krai |
RUSSIA | russia | Altai |
RUSSIA | russia | Bashkiria |
RUSSIA | russia | Bryansk |
RUSSIA | russia | Buryatia |
RUSSIA | russia | Buynaksk |
RUSSIA | russia | Chechnya |
RUSSIA | russia | Chuvashia |
RUSSIA | russia | Dagestan |
RUSSIA | russia | Idel Ural |
RUSSIA | russia | Kabardino Balkaria |
RUSSIA | russia | Kalmykia |
RUSSIA | russia | Karachay Cherkessia |
RUSSIA | russia | Karelia |
RUSSIA | russia | Kemerovo |
RUSSIA | russia | Khanty Manisa |
RUSSIA | russia | Vyatka |
RUSSIA | russia | Komi Republic |
RUSSIA | russia | Kostroma |
RUSSIA | russia | Kursk |
RUSSIA | russia | Likhoslavl |
RUSSIA | russia | Mari El |
RUSSIA | russia | Mordovia |
RUSSIA | russia | Moscow |
RUSSIA | russia | Murom |
RUSSIA | russia | Nenetsia |
RUSSIA | russia | North Dvina |
RUSSIA | russia | Novgorod |
RUSSIA | russia | Oryol |
RUSSIA | russia | Ossetia Alania |
RUSSIA | russia | Perm |
RUSSIA | russia | Pinega |
RUSSIA | russia | Pskov |
RUSSIA | russia | Rostov |
RUSSIA | russia | Ryazan |
RUSSIA | russia | Sakhalin |
RUSSIA | russia | Smolensk |
RUSSIA | russia | Solvychegodsk |
RUSSIA | russia | Tambov |
RUSSIA | russia | Tatarstan |
RUSSIA | russia | Tomsk |
RUSSIA | russia | Tver |
RUSSIA | russia | Tyumen |
RUSSIA | russia | Udmurtia |
RUSSIA | russia | Ural |
RUSSIA | russia | Veps National Volost |
RUSSIA | russia | Volgograd |
RUSSIA | russia | Voronezh |
RUSSIA | russia | Yakutia |
RUSSIA | russia | Yamalo Nenets |
